Klang | Shah Alam | Kapar | Puchong | Rawang | Semenyih | Sungai Buloh | Kuala Lumpur | Selangor | Perak | Ipoh | Pahang | Kuantan | Kemaman | Kedah | Kelantan | Malacca | Labuan | Sabah | Sarawak | Negeri Sembilan | Johor
                      
                        
                        Hose Supplier | Hose Manufacturing | Supply Hose and Fittings | Hose Distributor Malaysia
                      
                        
                        Steel Hose Reels Manufacturer | Heavy Duty Hose Reel | Industrial Hose Reels | Manual Hose Reel | High Pressure Hose Reel | Hose Reel with Locking Brake | Durable Steel Hose Reel
                      
                        
                        Hose reels for fire safety systems | Hose reels for agriculture | Hose reels for fuel and oil transfer | Air and water hose reel for workshops | Hose reels for chemical industries | Manual rewind hose reels for pressure washing | Anti-corrosion hose reel | Hose reel with tension brake | Manual hose reel with adjustable brake | Spring-assisted manual hose reel | Steel frame hose reel | Hose reel with drag brake system | Rewindable hose reel with locking mechanism | Steel hose reel for oil and gas industry
                      
                        
                        spring rewind hose reel
                      
Details
Uses : For Air,Water,Hydraulic,Lubrication etc.
Design & Structure
- Reels are all steel construction and compact design
- All bolted assembly without welding
- Dual frame ,guide plate & ball bearing support.
- Special heat-treatment spring & non-corrosive ratchet.
- 4-way roller assembly.
- Full flow shaft and swivel.
- Standard inlet 90° balanced pressure swivel joint (NBR Packing)
- All(Outlet & inlet) connection threads is female NPT (Other threads can be furnished when you request)
- All materials is carbon steel as standard (Stainless, Aluminum and other materials are available when you request)
Painting:powder coat.
HOSE
- Low pressure hose reels are furnished standard with PVC.
- Medium pressure hose reels are furnished standard with S.A.E 100R1 TYPE AT one wire braid hose.
- High pressure hose reels are furnished standard with S.A.E 100R2 TYPE AT two wire braid hose.
Other specifications are available.
Specification
| Available Hose specifications | Max Pressure | Max Temperature | Rewind Type | Installation | ||
|---|---|---|---|---|---|---|
| Size(Inch) | Hose Material | Length(MR) | ||||
| 1/4inch~1/2inch | PVC(1/TB) | 10MR~50MR | 2900psi/200bar | 212℉ (100℃) | Spring | Floor, Wall, Ceiling | 
| Rubber(1W/B) | 30ft~160ft | |||||
 
| MODEL NO. | HOSE CAPACITY | REEL DIMENSIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D | O.D | LEN GTH | A | B | C | D | E | F | G | H | X | Y | |
| mm inch | mm inch | meter feet | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | mm inch | |
| ST6-1 | 6.5 1/4 | 13 0.5 | 10 30 | 220 8.7 | 70 2.7 | 170 6.6 | 110 4.3 | 300 11.8 | 195 8.7 | 325 12.8 | 175 6.9 | 180 7.1 | 70 2.8 | 
| ST6-2 | 6.5 1/4 | 13 0.5 | 15 50 | 220 8.7 | 70 2.7 | 170 6.6 | 110 4.3 | 350 13.8 | 195 8.7 | 375 14.8 | 200 7.9 | 180 7.1 | 70 2.8 | 
| ST6-3 | 6.5 1/4 | 13 0.5 | 20 70 | 220 8.7 | 70 2.7 | 170 6.6 | 110 4.3 | 350 13.8 | 195 8.7 | 375 14.8 | 200 7.9 | 180 7.1 | 70 2.8 | 
| ST6-4 | 6.5 1/4 | 13 0.5 | 25 80 | 270 10.6 | 120 4.7 | 200 7.9 | 110 4.3 | 350 13.8 | 245 9.6 | 375 14.8 | 200 7.9 | 180 7.1 | 70 2.8 | 
| ST6-5 | 6.5 1/4 | 13 0.5 | 30 100 | 270 10.6 | 120 4.7 | 200 7.9 | 110 4.3 | 380 15 | 245 9.6 | 405 15.9 | 215 8.5 | 180 7.1 | 70 2.8 | 
| ST6-6 | 6.5 1/4 | 13 0.5 | 35 120 | 270 10.6 | 120 4.7 | 300 11.8 | 150 5.9 | 450 17.7 | 245 9.6 | 480 18.9 | 255 10 | 230 9.1 | 110 4.3 | 
| ST6-7 | 6.5 1/4 | 13 0.5 | 40 130 | 270 10.6 | 120 4.7 | 300 11.8 | 150 5.9 | 450 17.7 | 245 9.6 | 480 18.9 | 255 10 | 230 9.1 | 110 4.3 | 
| ST6-8 | 6.5 1/4 | 13 0.5 | 45 150 | 300 11.8 | 150 5.9 | 300 11.8 | 150 5.9 | 450 17.7 | 275 10.8 | 480 18.9 | 255 10 | 260 10.2 | 110 4.3 | 
| ST6-9 | 6.5 1/4 | 13 0.5 | 50 164 | 300 11.8 | 150 5.9 | 300 11.8 | 150 5.9 | 450 17.7 | 275 10.8 | 480 18.9 | 255 10 | 260 10.2 | 110 4.3 | 
| ST9-1 | 9.5 3/8 | 16.5 0.6 | 10 30 | 220 8.7 | 70 2.7 | 170 6.6 | 110 4.3 | 300 11.8 | 195 8.7 | 325 12.8 | 175 6.9 | 180 7.1 | 70 2.8 | 
| ST9-2 | 9.5 3/8 | 16.5 0.6 | 15 50 | 220 8.7 | 70 2.7 | 170 6.6 | 110 4.3 | 300 11.8 | 195 8.7 | 375 14.8 | 200 7.9 | 180 7.1 | 70 2.8 | 
| ST9-3 | 9.5 3/8 | 16.5 0.6 | 20 70 | 290 11.4 | 140 5.5 | 170 6.6 | 110 4.3 | 350 13.8 | 265 10.4 | 375 14.8 | 200 7.9 | 250 9.8 | 70 2.8 | 
| ST9-4 | 9.5 3/8 | 16.5 0.6 | 25 80 | 290 11.4 | 140 5.5 | 170 6.6 | 110 4.3 | 350 13.8 | 265 10.4 | 375 14.8 | 200 7.9 | 250 9.8 | 70 2.8 | 
| ST9-5 | 9.5 3/8 | 16.5 0.6 | 30 100 | 290 11.4 | 140 5.5 | 170 6.6 | 110 4.3 | 380 15 | 265 10.4 | 405 15.9 | 215 8.5 | 250 9.8 | 70 2.8 | 
| ST9-6 | 9.5 3/8 | 16.5 0.6 | 35 115 | 270 10.6 | 120 4.7 | 300 11.8 | 150 5.9 | 550 21.7 | 245 9.6 | 585 23 | 310 12.2 | 230 9.1 | 110 4.3 | 
| ST9-7 | 9.5 3/8 | 16.5 0.6 | 40 131 | 270 10.6 | 120 4.7 | 300 11.8 | 150 5.9 | 550 21.7 | 245 9.6 | 585 23 | 310 12.2 | 230 9.1 | 110 4.3 | 
| ST9-8 | 9.5 3/8 | 16.5 0.6 | 45 148 | 300 11.8 | 150 5.9 | 300 11.8 | 150 5.9 | 550 21.7 | 275 10.8 | 585 23 | 310 12.2 | 260 10.2 | 110 4.3 | 
| ST9-9 | 9.5 3/8 | 16.5 0.6 | 50 164 | 300 11.8 | 150 5.9 | 300 11.8 | 150 5.9 | 550 21.7 | 275 10.8 | 585 23 | 310 12.2 | 260 10.2 | 110 4.3 | 
| ST13-1 | 12.7 1/2 | 20.6 0.8 | 10 30 | 270 10.6 | 120 4.7 | 200 7.9 | 110 4.3 | 350 13.8 | 275 10.8 | 375 14.8 | 200 7.9 | 230 9.1 | 70 2.8 | 
| ST13-2 | 12.7 1/2 | 20.6 1.8 | 15 50 | 300 11.8 | 150 5.9 | 200 7.9 | 110 4.3 | 350 13.8 | 305 12.0 | 375 14.8 | 200 7.9 | 260 10.2 | 70 2.8 | 
| ST13-3 | 12.7 1/2 | 20.6 0.8 | 20 70 | 300 11.8 | 150 5.9 | 200 7.9 | 110 4.3 | 380 15 | 305 12.0 | 405 15.9 | 215 8.5 | 260 10.2 | 70 2.8 | 
| ST13-4 | 12.7 1/2 | 20.6 0.8 | 25 80 | 270 10.6 | 120 4.7 | 200 7.9 | 150 5.9 | 450 17.7 | 275 10.8 | 490 19.3 | 265 10.4 | 230 9.1 | 110 4.3 | 
| ST13-5 | 12.7 1/2 | 20.6 0.8 | 30 100 | 300 11.8 | 150 5.9 | 200 7.9 | 150 5.9 | 450 17.7 | 275 10.8 | 490 19.3 | 265 10.4 | 260 10.2 | 110 4.3 | 
| ST13-6 | 12.7 1/2 | 20.6 0.8 | 35 115 | 300 11.8 | 150 5.9 | 250 9.8 | 200 7.9 | 550 21.7 | 335 13.2 | 585 23 | 310 12.2 | 260 10.2 | 160 6.3 | 
| ST13-7 | 12.7 1/2 | 20.6 0.8 | 40 130 | 300 11.8 | 150 5.9 | 250 9.8 | 200 7.9 | 550 21.7 | 335 13.2 | 585 23 | 310 12.2 | 260 10.2 | 160 6.3 | 
| ST13-8 | 12.7 1/2 | 20.6 0.8 | 45 150 | 330 13 | 180 7.1 | 250 9.8 | 200 7.9 | 550 21.7 | 335 13.2 | 585 23 | 310 12.2 | 290 11.4 | 160 6.3 | 
| ST13-9 | 12.7 1/2 | 20.6 0.8 | 50 165 | 330 13 | 180 7.1 | 250 9.8 | 200 7.9 | 550 21.7 | 335 13.2 | 585 23 | 310 12.2 | 290 11.4 | 160 6.3 | 
| ST19-1 | 19 3/4 | 27.8 1.09 | 10 30 | 270 10.6 | 120 4.7 | 250 9.8 | 200 7.9 | 450 17.7 | 260 10.2 | 490 19.3 | 265 10.4 | 230 9.1 | 160 6.3 | 
| ST19-2 | 19 3/4 | 27.8 1.09 | 15 50 | 300 11.8 | 150 5.9 | 250 9.8 | 200 7.9 | 450 17.7 | 290 11.4 | 490 19.3 | 265 10.4 | 260 10.2 | 160 6.3 | 
| ST19-3 | 19 3/4 | 27.8 1.09 | 20 70 | 360 14.2 | 210 8.3 | 250 9.8 | 200 7.9 | 450 17.7 | 350 11.8 | 490 19.3 | 265 10.4 | 320 12.6 | 160 6.3 | 
| ST19-4 | 19 3/4 | 27.8 1.09 | 25 80 | 360 14.2 | 210 8.3 | 250 9.8 | 200 7.9 | 500 19.7 | 380 15 | 540 21.3 | 290 11.4 | 320 12.6 | 160 6.3 | 
| ST19-5 | 19 3/4 | 27.8 1.09 | 30 100 | 390 15.4 | 240 9.4 | 250 9.8 | 200 7.9 | 500 19.7 | 410 16.1 | 540 21.3 | 290 11.4 | 350 13.8 | 160 6.3 | 
| ST25-1 | 25 1 | 35.6 1.4 | 10 30 | 300 11.8 | 150 5.9 | 250 9.8 | 200 7.9 | 500 19.7 | 305 12.0 | 540 21.3 | 290 11.4 | 260 10.2 | 160 6.3 | 
| ST25-2 | 25 1 | 35.6 1.4 | 15 50 | 330 13.0 | 180 7.1 | 250 9.8 | 200 7.9 | 500 19.7 | 335 13.2 | 540 21.3 | 290 11.4 | 290 11.4 | 160 6.3 | 
| ST25-3 | 25 1 | 35.6 1.4 | 20 70 | 390 15.4 | 240 9.4 | 250 9.8 | 200 7.9 | 500 19.7 | 395 15.6 | 540 21.3 | 290 11.4 | 350 13.8 | 160 6.3 | 
| ST25-4 | 25 1 | 35.6 1.4 | 25 80 | 360 14.2 | 210 8.3 | 250 9.8 | 200 7.9 | 550 21.7 | 365 14.4 | 570 22.4 | 320 12.6 | 320 12.6 | 160 6.3 | 
| ST25-5 | 25 1 | 35.6 1.4 | 30 100 | 390 15.4 | 240 9.4 | 250 9.8 | 200 7.9 | 550 21.7 | 395 15.6 | 570 22.4 | 320 12.6 | 350 13.8 | 160 6.3 | 
※The specifications are subject to change without notice for improvement.
View more about Spring Rewind (ST-Series) on main site
 
        